Male Gray Elf Evoker 3
Chaotic Good
|
|
Specialty: Evocation
Gave up: Illusion Necromancy
Total Hit Points: 10
Speed: 30 feet
Armor Class: 13 = 10 +3 [dexterity]
- Touch AC: 13 Flat-footed: 10
Initiative modifier: | +3 | = +3 [dexterity] |
Fortitude save: | +1 | = 1 [base] |
Reflex save: | +4 | = 1 [base] +3 [dexterity] |
Will save: | +3 | = 3 [base] |
Attack (handheld): | +1 | = 1 [base] |
Attack (unarmed): | +1 | = 1 [base] |
Attack (missile): | +4 | = 1 [base] +3 [dexterity] |
Grapple check: | +1 | = 1 [base] |
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 33 lb. or less 34-66 lb. 67-100 lb. 100 lb. 200 lb. 500 lb. |
Languages: | Common Draconic Elven Gnoll Goblin Orc |
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing]
Quarterstaff [1d6/1d6, crit x2, 4 lb., two-handed, bludgeoning]
Light Crossbow [1d8, crit 19-20/x2, range inc 80 ft., 4 lb, piercing]]
No familiar yet
Feats:
Spell Focus (Evocation) | |
Greater Spell Focus (Evocation) | |
Scribe Scroll | [free to wizard] |
- Focused Skinny
Ability | Modifier | Modifier | Modifier | ||
Appraise | Int | 4 = | |||
Balance | Dex* | 3 = | |||
Bluff | Cha | 0 = | |||
Climb | Str* | 0 = | |||
Concentration | Con | 7 = | +6 | +1 [focused] | |
Craft_1 | Int | 4 = | |||
Craft_2 | Int | 4 = | |||
Craft_3 | Int | 4 = | |||
Decipher Script | Int | 10 = | +6 | ||
Diplomacy | Cha | 0 = | |||
Disguise | Cha | 0 = | |||
Escape Artist | Dex* | 4 = | +1 [skinny] | ||
Forgery | Int | 4 = | |||
Gather Information | Cha | 0 = | |||
Heal | Wis | 0 = | |||
Hide | Dex* | 3 = | |||
Intimidate | Cha | 0 = | |||
Jump | Str* | 0 = | |||
Knowledge (arcana) | Int | 10 = | +6 | ||
Knowledge (architecture) | Int | 7 = | +3 | ||
Knowledge (geography) | Int | 7 = | +3 | ||
Knowledge (nature) | Int | 5 = | +1 | ||
Knowledge (planes) | Int | 7 = | +3 | ||
Listen | Wis | 1 = | -1 [focused] +2 [elf] | ||
Move Silently | Dex* | 3 = | |||
Perform_1 | Cha | 0 = | |||
Perform_2 | Cha | 0 = | |||
Perform_3 | Cha | 0 = | |||
Perform_4 | Cha | 0 = | |||
Perform_5 | Cha | 0 = | |||
Ride | Dex | 3 = | |||
Search | Int | 6 = | +2 [elf] | ||
Sense Motive | Wis | 0 = | |||
Spellcraft | Int | 12 = | +6 | +2 [Knowledge, arcane] | |
Spot | Wis | 2 = | +1 | -1 [focused] +2 [elf] | |
Survival | Wis | 0 = | |||
Swim | Str** | 0 = | |||
Use Rope | Dex | 3 = |
* = check penalty for wearing armor
Skinny trait: -2 on strength checks to avoid being overrun / bullrushed.
Zero-level Evoker spells: 5 (4+1) per day
Save DC = 16
Spells Known: Dancing Lights, Daze, Detect Magic, Flare, Light, Mage Hand, Mending, Message, Prestidigitation, Ray of Frost, Read Magic,
First-level Evoker spells: 4 (2+1+1) per day
Save DC = 17
Spells Known: Animate Rope, Burning Hands, Hold Portal, Mage Armor, Magic Missile, Magic Weapon, Shield, Shocking Grasp, Sleep, Tenser's Floating Disk, Unseen Servant
Second-level Evoker spells: 3 (1+1+1) per day
Save DC = 18
Spells Known: Bear's Endurance, Bull's Strength, Darkness, Eagle's Splendor, Flaming Sphere, Gust of Wind, Rope Trick, Scorching Ray, Touch of Idiocy, Web
Gray Elf:
- +2 dexterity / +2 intelligence / -2 strength / -2 constitution (already included)
- Immune to magical sleep
- +2 racial bonus to saves vs. enchantments
- Low-light vision
- Proficient with longsword, rapier, longbow & shortbow
- +2 racial bonus on listen, search, and spot checks
- Notice secret doors, automatically gets search check when passing w/in 5 ft of a secret door
- Familiar / Alertness, etc.
- Bonus Feats (already included)
- High intelligence gains bonus spells daily
- Specialist gets 1 extra evocation spell/level/day
No comments:
Post a Comment